article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 06/06/2024 Sampled: 47 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | Totals | ||||||||
Dressed | Live | 3-6 | |||||||
20 | 180.1 - 200.0 | 375 - 417 | 2% | 2% | |||||
22 | 200.1 - 220.0 | 417 - 458 | 4% | 4% | |||||
24 | 220.1 - 240.0 | 459 - 500 | 28% | 28% | |||||
26 | 240.1 - 260.0 | 500 - 542 | 32% | 32% | |||||
28 | 260.1 - 280.0 | 542 - 583 | 19% | 19% | |||||
30 | 280.1 - 300.0 | 584 - 625 | 13% | 13% | |||||
34 | 320.1 - 340.0 | 667 - 708 | 2% | 2% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
47 Head | Angus | Angus |
Traits | |
---|---|
3 Head | Three head with either white utter or white patch on belly |
3 Head | Three head with old scaring on one eye, not detrimental to vision |
Sold