article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 22/10/2021 Sampled: 28 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 L | Totals | ||||||
Dressed | Live | 0-2 | 3-6 | 7-9 | |||||
20 | 180.1 - 200.0 | 353 - 392 | 0% | 4% | 0% | 4% | |||
22 | 200.1 - 220.0 | 392 - 431 | 4% | 30% | 0% | 34% | |||
24 | 220.1 - 240.0 | 432 - 471 | 4% | 29% | 0% | 33% | |||
26 | 240.1 - 260.0 | 471 - 510 | 0% | 7% | 0% | 7% | |||
28 | 260.1 - 280.0 | 510 - 549 | 4% | 14% | 4% | 22% | |||
Totals | 12% | 84% | 4% | 100% |
Sire | Dam | |
---|---|---|
26 Head | Angus | Brahman |
2 Head | Brangus | Brangus |
Sold