article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 30/08/2021 Sampled: 14 Head (100%) | |||||||||||
Weight Class | Weight Range | Fat Scores | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 H | 4 L | 4 H | 5 L | 5 H | 6 L | 6 H | Totals | |||
Dressed | Live | 3-6 | 10-12 | 13-17 | 18-22 | 23-27 | 28-32 | 33-42 | 43-99 | ||
20 | 180.1 - 200.0 | 383 - 426 | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% |
26 | 240.1 - 260.0 | 511 - 553 | 0% | 14% | 0% | 7% | 0% | 0% | 0% | 0% | 21% |
28 | 260.1 - 280.0 | 553 - 596 | 0% | 0% | 23% | 0% | 0% | 0% | 0% | 0% | 23% |
30 | 280.1 - 300.0 | 596 - 638 | 0% | 0% | 0% | 14% | 0% | 0% | 0% | 0% | 14% |
32 | 300.1 - 320.0 | 639 - 681 | 0% | 0% | 0% | 0% | 0% | 7% | 7% | 0% | 14% |
34 | 320.1 - 340.0 | 681 - 723 | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 7% |
36 | 340.1 - 360.0 | 724 - 766 | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 7% | 14% |
Totals | 7% | 14% | 23% | 28% | 7% | 7% | 7% | 7% | 100% |
Sire | Dam | |
---|---|---|
13 Head | Santa Gertrudis | Santa Gertrudis |
1 Head | Charolais | Santa Gertrudis |
Sold