article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 25/06/2024 Sampled: 13 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | Totals | ||||||
Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
30 | 280.1 - 300.0 | 509 - 545 | 0% | 8% | 0% | 8% | |||
32 | 300.1 - 320.0 | 546 - 582 | 15% | 8% | 15% | 38% | |||
34 | 320.1 - 340.0 | 582 - 618 | 0% | 15% | 8% | 23% | |||
36 | 340.1 - 360.0 | 618 - 655 | 0% | 0% | 8% | 8% | |||
38 | 360.1 - 380.0 | 655 - 691 | 0% | 0% | 8% | 8% | |||
40 | 380.1 - 400.0 | 691 - 727 | 0% | 0% | 15% | 15% | |||
Totals | 15% | 31% | 54% | 100% |
Sire | Dam | |
---|---|---|
13 Head | Charolais | Charolais |
Sold