article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 20/06/2021 Sampled: 49 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | Totals | |||||||
Dressed | Live | 3-6 | 7-9 | ||||||
18 | 160.1 - 180.0 | 364 - 409 | 20% | 0% | 20% | ||||
20 | 180.1 - 200.0 | 409 - 455 | 33% | 0% | 33% | ||||
22 | 200.1 - 220.0 | 455 - 500 | 35% | 0% | 35% | ||||
24 | 220.1 - 240.0 | 500 - 545 | 6% | 2% | 8% | ||||
26 | 240.1 - 260.0 | 546 - 591 | 4% | 0% | 4% | ||||
Totals | 98% | 2% | 100% |
Sire | Dam | |
---|---|---|
49 Head | Wagyu | Angus |
Sold