article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 21/10/2021 Sampled: 24 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 H | 4 L | Totals | |||||||
Dressed | Live | 10-12 | 13-17 | ||||||
26 | 240.1 - 260.0 | 462 - 500 | 4% | 0% | 4% | ||||
28 | 260.1 - 280.0 | 500 - 538 | 4% | 4% | 8% | ||||
30 | 280.1 - 300.0 | 539 - 577 | 13% | 4% | 17% | ||||
32 | 300.1 - 320.0 | 577 - 615 | 37% | 13% | 50% | ||||
34 | 320.1 - 340.0 | 616 - 654 | 13% | 4% | 17% | ||||
36 | 340.1 - 360.0 | 654 - 692 | 4% | 0% | 4% | ||||
Totals | 75% | 25% | 100% |
Sire | Dam | |
---|---|---|
18 Head | Angus | Angus/Hereford |
6 Head | Poll Hereford | Angus |
Sold