article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 21/10/2021 Sampled: 13 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 H | 4 L | 4 H | Totals | ||||||
Dressed | Live | 10-12 | 13-17 | 18-22 | |||||
28 | 260.1 - 280.0 | 520 - 560 | 8% | 0% | 0% | 8% | |||
30 | 280.1 - 300.0 | 560 - 600 | 0% | 15% | 0% | 15% | |||
32 | 300.1 - 320.0 | 600 - 640 | 0% | 15% | 8% | 23% | |||
34 | 320.1 - 340.0 | 640 - 680 | 15% | 8% | 0% | 23% | |||
36 | 340.1 - 360.0 | 680 - 720 | 0% | 8% | 0% | 8% | |||
38 | 360.1 - 380.0 | 720 - 760 | 0% | 15% | 8% | 23% | |||
Totals | 23% | 61% | 16% | 100% |
Sire | Dam | |
---|---|---|
10 Head | Angus | Angus/Hereford |
3 Head | Poll Hereford | Angus |
Sold