article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 19/02/2022 Sampled: 91 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 L | 3 H | Totals | |||||
Dressed | Live | 0-2 | 3-6 | 7-9 | 10-12 | ||||
15 | 130.1 - 150.0 | 283 - 326 | 1% | 1% | 0% | 0% | 2% | ||
16 | 150.1 - 160.0 | 326 - 348 | 0% | 2% | 0% | 0% | 2% | ||
18 | 160.1 - 180.0 | 348 - 391 | 4% | 24% | 0% | 0% | 28% | ||
20 | 180.1 - 200.0 | 392 - 435 | 0% | 40% | 3% | 0% | 43% | ||
22 | 200.1 - 220.0 | 435 - 478 | 0% | 15% | 3% | 1% | 19% | ||
24 | 220.1 - 240.0 | 478 - 522 | 0% | 2% | 4% | 0% | 6% | ||
Totals | 5% | 84% | 10% | 1% | 100% |
Sire | Dam | |
---|---|---|
84 Head | Brahman | Brahman |
6 Head | Charolais | Brahman |
1 Head | Droughtmaster | Droughtmaster |
Sold