article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Group on 19/10/2022 Animals were not handled | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Totals | |||||||
Dressed | Live | 0-2 | 3-6 | ||||||
13 | 110.1 - 130.0 | 260 - 300 | 7% | 0% | 7% | ||||
15 | 130.1 - 150.0 | 300 - 320 | 5% | 0% | 5% | ||||
16 | 150.1 - 160.0 | 320 - 360 | 18% | 20% | 38% | ||||
18 | 160.1 - 180.0 | 360 - 400 | 11% | 34% | 45% | ||||
20 | 180.1 - 200.0 | 400 - 440 | 0% | 5% | 5% | ||||
Totals | 41% | 59% | 100% |
Sire | Dam | |
---|---|---|
44 Head | Angus | Angus Cross |
Sold