article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 19/10/2021 Sampled: 7 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | Totals | |||||||
Dressed | Live | 3-6 | 7-9 | ||||||
20 | 180.1 - 200.0 | 375 - 417 | 14% | 0% | 14% | ||||
22 | 200.1 - 220.0 | 417 - 458 | 14% | 0% | 14% | ||||
24 | 220.1 - 240.0 | 459 - 500 | 44% | 0% | 44% | ||||
26 | 240.1 - 260.0 | 500 - 542 | 14% | 0% | 14% | ||||
28 | 260.1 - 280.0 | 542 - 583 | 0% | 14% | 14% | ||||
Totals | 86% | 14% | 100% |
Sire | Dam | |
---|---|---|
6 Head | Charolais | Santa/Hereford |
1 Head | Charolais | Charolais |
Sold