article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Group on 19/10/2022 Animals were not handled | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Totals | ||||||||
Dressed | Live | 0-2 | |||||||
48 | 460.1 - 480.0 | 920 - 960 | 100% | 100% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
1 Head | Angus | Angus |
Passed In