article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 22/06/2021 Sampled: 6 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | Totals | ||||||
Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
16 | 150.1 - 160.0 | 341 - 364 | 0% | 17% | 0% | 17% | |||
18 | 160.1 - 180.0 | 364 - 409 | 17% | 0% | 0% | 17% | |||
20 | 180.1 - 200.0 | 409 - 455 | 0% | 32% | 17% | 49% | |||
22 | 200.1 - 220.0 | 455 - 500 | 0% | 0% | 17% | 17% | |||
Totals | 17% | 49% | 34% | 100% |
Sire | Dam | |
---|---|---|
4 Head | Angus | Hereford |
2 Head | Angus | Santa Gertrudis |
Sold