article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 25/06/2021 Sampled: 23 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 H | 4 L | Totals | |||||||
Dressed | Live | 10-12 | 13-17 | ||||||
20 | 180.1 - 200.0 | 388 - 431 | 4% | 0% | 4% | ||||
22 | 200.1 - 220.0 | 431 - 474 | 22% | 4% | 26% | ||||
24 | 220.1 - 240.0 | 474 - 517 | 13% | 4% | 17% | ||||
26 | 240.1 - 260.0 | 517 - 560 | 44% | 0% | 44% | ||||
28 | 260.1 - 280.0 | 561 - 603 | 0% | 9% | 9% | ||||
Totals | 83% | 17% | 100% |
Sire | Dam | |
---|---|---|
14 Head | Angus | Brangus |
6 Head | Angus | Hereford |
3 Head | Brangus | Brangus |
Sold