article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 28/06/2021 Sampled: 7 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | 4 L | 4 H | Totals | ||||
Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | |||
18 | 160.1 - 180.0 | 400 - 450 | 14% | 0% | 0% | 0% | 0% | 14% | |
20 | 180.1 - 200.0 | 450 - 500 | 0% | 14% | 14% | 0% | 0% | 28% | |
22 | 200.1 - 220.0 | 500 - 550 | 0% | 0% | 30% | 14% | 0% | 44% | |
24 | 220.1 - 240.0 | 550 - 600 | 0% | 0% | 0% | 0% | 14% | 14% | |
Totals | 14% | 14% | 44% | 14% | 14% | 100% |
Sire | Dam | |
---|---|---|
5 Head | Angus | Red Angus Cross |
2 Head | Angus | Murray Grey |
Sold