article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 29/06/2021 Sampled: 12 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 L | 3 H | 4 L | 4 H | 5 L | Totals | ||||
Dressed | Live | 7-9 | 10-12 | 13-17 | 18-22 | 23-27 | |||
30 | 280.1 - 300.0 | 572 - 612 | 0% | 0% | 8% | 0% | 0% | 8% | |
32 | 300.1 - 320.0 | 612 - 653 | 8% | 8% | 0% | 0% | 0% | 16% | |
34 | 320.1 - 340.0 | 653 - 694 | 0% | 8% | 0% | 8% | 0% | 16% | |
36 | 340.1 - 360.0 | 694 - 735 | 0% | 0% | 19% | 17% | 8% | 44% | |
38 | 360.1 - 380.0 | 735 - 776 | 0% | 0% | 0% | 8% | 0% | 8% | |
40 | 380.1 - 400.0 | 776 - 816 | 0% | 0% | 0% | 0% | 8% | 8% | |
Totals | 8% | 16% | 27% | 33% | 16% | 100% |
Sire | Dam | |
---|---|---|
10 Head | Poll Hereford | Hereford |
2 Head | Poll Hereford | Hereford/Shorthorn |
Sold