article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 28/02/2023 Sampled: 10 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | Totals | ||||||
Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
18 | 160.1 - 180.0 | 334 - 375 | 10% | 0% | 0% | 10% | |||
20 | 180.1 - 200.0 | 375 - 417 | 10% | 10% | 0% | 20% | |||
22 | 200.1 - 220.0 | 417 - 458 | 10% | 10% | 10% | 30% | |||
24 | 220.1 - 240.0 | 459 - 500 | 0% | 0% | 10% | 10% | |||
26 | 240.1 - 260.0 | 500 - 542 | 10% | 0% | 0% | 10% | |||
28 | 260.1 - 280.0 | 542 - 583 | 0% | 10% | 0% | 10% | |||
30 | 280.1 - 300.0 | 584 - 625 | 0% | 0% | 10% | 10% | |||
Totals | 40% | 30% | 30% | 100% |
Sire | Dam | |
---|---|---|
6 Head | Charolais | Charbray |
2 Head | Angus | Charbray |
2 Head | Charolais | Hereford/Santa |
Sold