article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 19/10/2022 Sampled: 10 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
4 H | 5 H | Totals | |||||||
Dressed | Live | 18-22 | 28-32 | ||||||
38 | 360.1 - 380.0 | 720 - 760 | 10% | 0% | 10% | ||||
40 | 380.1 - 400.0 | 760 - 800 | 30% | 0% | 30% | ||||
42 | 400.1 - 420.0 | 800 - 840 | 20% | 0% | 20% | ||||
44 | 420.1 - 440.0 | 840 - 880 | 30% | 0% | 30% | ||||
46 | 440.1 + | 880 + | 0% | 10% | 10% | ||||
Totals | 90% | 10% | 100% |
Sire | Dam | |
---|---|---|
9 Head | Angus | Angus |
1 Head | Angus | Angus/Shorthorn |
Sold