article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 13/10/2022 Sampled: 19 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | 4 L | Totals | |||||
Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | ||||
28 | 260.1 - 280.0 | 491 - 528 | 5% | 0% | 0% | 0% | 5% | ||
30 | 280.1 - 300.0 | 528 - 566 | 5% | 0% | 5% | 0% | 10% | ||
32 | 300.1 - 320.0 | 566 - 604 | 5% | 16% | 11% | 0% | 32% | ||
34 | 320.1 - 340.0 | 604 - 642 | 0% | 0% | 23% | 5% | 28% | ||
36 | 340.1 - 360.0 | 642 - 679 | 0% | 5% | 5% | 5% | 15% | ||
38 | 360.1 - 380.0 | 679 - 717 | 0% | 0% | 5% | 5% | 10% | ||
Totals | 15% | 21% | 49% | 15% | 100% |
Sire | Dam | |
---|---|---|
19 Head | Hereford | Hereford |
Sold