article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 24/02/2023 Sampled: 22 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
4 L | 4 H | 5 L | 5 H | Totals | |||||
Dressed | Live | 13-17 | 18-22 | 23-27 | 28-32 | ||||
26 | 240.1 - 260.0 | 480 - 520 | 0% | 5% | 0% | 0% | 5% | ||
30 | 280.1 - 300.0 | 560 - 600 | 0% | 14% | 20% | 0% | 34% | ||
32 | 300.1 - 320.0 | 600 - 640 | 0% | 5% | 0% | 0% | 5% | ||
34 | 320.1 - 340.0 | 640 - 680 | 0% | 9% | 0% | 0% | 9% | ||
36 | 340.1 - 360.0 | 680 - 720 | 0% | 5% | 0% | 5% | 10% | ||
38 | 360.1 - 380.0 | 720 - 760 | 5% | 0% | 0% | 0% | 5% | ||
40 | 380.1 - 400.0 | 760 - 800 | 0% | 9% | 0% | 9% | 18% | ||
42 | 400.1 - 420.0 | 800 - 840 | 0% | 0% | 9% | 0% | 9% | ||
44 | 420.1 - 440.0 | 840 - 880 | 0% | 0% | 5% | 0% | 5% | ||
Totals | 5% | 47% | 34% | 14% | 100% |
Sire | Dam | |
---|---|---|
22 Head | Angus | Angus |
Sold