article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 10/09/2021 Sampled: 24 Head (89%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
4 H | 5 L | 5 H | 6 L | Totals | |||||
Dressed | Live | 18-22 | 23-27 | 28-32 | 33-42 | ||||
30 | 280.1 - 300.0 | 584 - 625 | 4% | 4% | 4% | 0% | 12% | ||
32 | 300.1 - 320.0 | 625 - 667 | 4% | 4% | 0% | 0% | 8% | ||
34 | 320.1 - 340.0 | 667 - 708 | 8% | 13% | 0% | 0% | 21% | ||
36 | 340.1 - 360.0 | 709 - 750 | 8% | 18% | 17% | 4% | 47% | ||
38 | 360.1 - 380.0 | 750 - 792 | 0% | 4% | 0% | 0% | 4% | ||
40 | 380.1 - 400.0 | 792 - 833 | 0% | 4% | 0% | 0% | 4% | ||
42 | 400.1 - 420.0 | 834 - 875 | 0% | 0% | 4% | 0% | 4% | ||
Totals | 24% | 47% | 25% | 4% | 100% |
Sire | Dam | |
---|---|---|
26 Head | Angus | Angus |
1 Head | Angus | Angus/Shorthorn |
Sold