article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 19/07/2022 Sampled: 10 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 4 H | 5 L | Totals | |||||
Dressed | Live | 3-6 | 7-9 | 18-22 | 23-27 | ||||
32 | 300.1 - 320.0 | 577 - 615 | 0% | 20% | 0% | 0% | 20% | ||
34 | 320.1 - 340.0 | 616 - 654 | 0% | 0% | 10% | 0% | 10% | ||
36 | 340.1 - 360.0 | 654 - 692 | 10% | 0% | 0% | 10% | 20% | ||
38 | 360.1 - 380.0 | 693 - 731 | 0% | 10% | 30% | 0% | 40% | ||
40 | 380.1 - 400.0 | 731 - 769 | 0% | 0% | 10% | 0% | 10% | ||
Totals | 10% | 30% | 50% | 10% | 100% |
Sire | Dam | |
---|---|---|
10 Head | Angus | Angus |
Sold