article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 29/07/2024 Sampled: 109 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | 4 L | 4 H | Totals | ||||
Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | |||
20 | 180.1 - 200.0 | 409 - 455 | 0% | 0% | 1% | 0% | 0% | 1% | |
22 | 200.1 - 220.0 | 455 - 500 | 0% | 1% | 2% | 1% | 0% | 4% | |
24 | 220.1 - 240.0 | 500 - 545 | 2% | 5% | 7% | 2% | 0% | 16% | |
26 | 240.1 - 260.0 | 546 - 591 | 2% | 6% | 13% | 7% | 0% | 28% | |
28 | 260.1 - 280.0 | 591 - 636 | 1% | 1% | 15% | 11% | 3% | 31% | |
30 | 280.1 - 300.0 | 637 - 682 | 0% | 0% | 1% | 4% | 0% | 5% | |
32 | 300.1 - 320.0 | 682 - 727 | 0% | 0% | 1% | 5% | 1% | 7% | |
34 | 320.1 - 340.0 | 728 - 773 | 0% | 0% | 0% | 6% | 1% | 7% | |
38 | 360.1 - 380.0 | 818 - 864 | 0% | 0% | 0% | 0% | 1% | 1% | |
Totals | 5% | 13% | 40% | 36% | 6% | 100% |
Sire | Dam | |
---|---|---|
109 Head | Angus | Angus |
Traits | |
---|---|
1 Head | Eye blemish both eyes not vision impaired |
5 Head | Eye blemish not vision impaired |
4 Head | White on udder |
2 Head | White spot on underline |
Sold