article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Group on 19/09/2021 Animals were handled | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Totals | |||||||
Dressed | Live | 0-2 | 3-6 | ||||||
22 | 200.1 - 220.0 | 400 - 440 | 12% | 0% | 12% | ||||
24 | 220.1 - 240.0 | 440 - 480 | 32% | 8% | 40% | ||||
26 | 240.1 - 260.0 | 480 - 520 | 20% | 8% | 28% | ||||
26 | 240.1 - 260.0 | 520 - 560 | 4% | 4% | 8% | ||||
28 | 260.1 - 280.0 | 560 - 600 | 4% | 8% | 12% | ||||
Totals | 72% | 28% | 100% |
Sire | Dam | |
---|---|---|
20 Head | Brangus | Brangus |
5 Head | Angus | Brangus x Hereford |
Sold