article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 01/10/2024 Sampled: 43 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 L | 3 H | 4 L | 4 H | Totals | |||||
Dressed | Live | 7-9 | 10-12 | 13-17 | 18-22 | ||||
24 | 220.1 - 240.0 | 478 - 522 | 2% | 2% | 0% | 0% | 4% | ||
28 | 260.1 - 280.0 | 565 - 609 | 0% | 5% | 14% | 2% | 21% | ||
30 | 280.1 - 300.0 | 609 - 652 | 0% | 5% | 9% | 7% | 21% | ||
32 | 300.1 - 320.0 | 652 - 696 | 0% | 0% | 20% | 16% | 36% | ||
34 | 320.1 - 340.0 | 696 - 739 | 0% | 2% | 0% | 12% | 14% | ||
36 | 340.1 - 360.0 | 739 - 783 | 0% | 0% | 0% | 2% | 2% | ||
38 | 360.1 - 380.0 | 783 - 826 | 0% | 0% | 0% | 2% | 2% | ||
Totals | 2% | 14% | 43% | 41% | 100% |
Sire | Dam | |
---|---|---|
25 Head | Angus | Angus/Hereford |
15 Head | Angus | Hereford |
3 Head | Angus | Angus Cross |
Traits | |
---|---|
1 Head | BLUE EYE SPOT |
3 Head | LIGHT BLUE EYE SPOT |
Sold