article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 27/10/2021 Sampled: 58 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 L | 3 H | 4 L | 4 H | 5 L | 5 H | Totals | |||
Dressed | Live | 7-9 | 10-12 | 13-17 | 18-22 | 23-27 | 28-32 | ||
22 | 200.1 - 220.0 | 417 - 458 | 2% | 2% | 0% | 0% | 0% | 0% | 4% |
24 | 220.1 - 240.0 | 459 - 500 | 0% | 2% | 0% | 3% | 0% | 0% | 5% |
26 | 240.1 - 260.0 | 500 - 542 | 0% | 2% | 0% | 7% | 0% | 0% | 9% |
28 | 260.1 - 280.0 | 542 - 583 | 0% | 5% | 9% | 16% | 3% | 0% | 33% |
30 | 280.1 - 300.0 | 584 - 625 | 0% | 2% | 3% | 16% | 3% | 2% | 26% |
32 | 300.1 - 320.0 | 625 - 667 | 0% | 0% | 2% | 3% | 5% | 2% | 12% |
34 | 320.1 - 340.0 | 667 - 708 | 0% | 0% | 0% | 5% | 2% | 2% | 9% |
38 | 360.1 - 380.0 | 750 - 792 | 0% | 0% | 0% | 2% | 0% | 0% | 2% |
Totals | 2% | 13% | 14% | 52% | 13% | 6% | 100% |
Sire | Dam | |
---|---|---|
57 Head | Angus | Angus |
1 Head | Angus | Angus/Santa |
Sold