article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 30/08/2024 Sampled: 60 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 L | 3 H | 4 L | 4 H | Totals | |||||
Dressed | Live | 7-9 | 10-12 | 13-17 | 18-22 | ||||
24 | 220.1 - 240.0 | 459 - 500 | 2% | 0% | 0% | 0% | 2% | ||
26 | 240.1 - 260.0 | 500 - 542 | 5% | 2% | 0% | 0% | 7% | ||
28 | 260.1 - 280.0 | 542 - 583 | 10% | 5% | 0% | 0% | 15% | ||
30 | 280.1 - 300.0 | 584 - 625 | 19% | 3% | 0% | 0% | 22% | ||
32 | 300.1 - 320.0 | 625 - 667 | 8% | 12% | 0% | 0% | 20% | ||
34 | 320.1 - 340.0 | 667 - 708 | 2% | 10% | 12% | 2% | 26% | ||
36 | 340.1 - 360.0 | 709 - 750 | 0% | 2% | 2% | 0% | 4% | ||
38 | 360.1 - 380.0 | 750 - 792 | 0% | 2% | 0% | 2% | 4% | ||
Totals | 46% | 36% | 14% | 4% | 100% |
Sire | Dam | |
---|---|---|
40 Head | Santa Gertrudis | Santa Gertrudis |
20 Head | Santa Gertrudis | Hereford/Santa |
Sold