article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 27/05/2021 Sampled: 17 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | 4 L | Totals | |||||
Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | ||||
30 | 280.1 - 300.0 | 539 - 577 | 12% | 12% | 0% | 0% | 24% | ||
32 | 300.1 - 320.0 | 577 - 615 | 6% | 0% | 0% | 0% | 6% | ||
34 | 320.1 - 340.0 | 616 - 654 | 0% | 12% | 16% | 0% | 28% | ||
36 | 340.1 - 360.0 | 654 - 692 | 0% | 6% | 18% | 18% | 42% | ||
Totals | 18% | 30% | 34% | 18% | 100% |
Sire | Dam | |
---|---|---|
13 Head | Angus | Angus |
2 Head | Angus | Angus/Hereford |
2 Head | Angus | Charolais/Hereford |
Sold