article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 02/06/2021 Sampled: 14 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 L | 3 H | Totals | |||||||
Dressed | Live | 7-9 | 10-12 | ||||||
28 | 260.1 - 280.0 | 520 - 560 | 7% | 0% | 7% | ||||
30 | 280.1 - 300.0 | 560 - 600 | 0% | 7% | 7% | ||||
32 | 300.1 - 320.0 | 600 - 640 | 0% | 21% | 21% | ||||
34 | 320.1 - 340.0 | 640 - 680 | 0% | 37% | 37% | ||||
36 | 340.1 - 360.0 | 680 - 720 | 7% | 21% | 28% | ||||
Totals | 14% | 86% | 100% |
Sire | Dam | |
---|---|---|
14 Head | Murray Grey | Murray Grey/Angus |
Sold