article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 26/09/2024 Sampled: 7 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 H | 4 L | 4 H | 5 L | 5 H | Totals | ||||
Dressed | Live | 10-12 | 13-17 | 18-22 | 23-27 | 28-32 | |||
32 | 300.1 - 320.0 | 566 - 604 | 0% | 16% | 0% | 0% | 0% | 16% | |
34 | 320.1 - 340.0 | 604 - 642 | 14% | 0% | 14% | 0% | 0% | 28% | |
36 | 340.1 - 360.0 | 642 - 679 | 0% | 0% | 0% | 14% | 0% | 14% | |
38 | 360.1 - 380.0 | 679 - 717 | 14% | 0% | 14% | 0% | 0% | 28% | |
44 | 420.1 - 440.0 | 793 - 830 | 0% | 0% | 0% | 0% | 14% | 14% | |
Totals | 28% | 16% | 28% | 14% | 14% | 100% |
Sire | Dam | |
---|---|---|
4 Head | Murray Grey | Murray Grey |
2 Head | Angus | Hereford |
1 Head | Murray Grey | Shorthorn |
No Bids