article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 14/12/2022 Sampled: 10 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Totals | |||||||
Dressed | Live | 0-2 | 3-6 | ||||||
24 | 220.1 - 240.0 | 423 - 462 | 10% | 0% | 10% | ||||
26 | 240.1 - 260.0 | 462 - 500 | 20% | 0% | 20% | ||||
30 | 280.1 - 300.0 | 539 - 577 | 0% | 60% | 60% | ||||
32 | 300.1 - 320.0 | 577 - 615 | 0% | 10% | 10% | ||||
Totals | 30% | 70% | 100% |
Sire | Dam | |
---|---|---|
5 Head | Angus | Brangus |
4 Head | Angus | Angus |
1 Head | Angus | Hereford/Angus |
Sold