article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 04/10/2022 Sampled: 21 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | Totals | ||||||||
Dressed | Live | 3-6 | |||||||
15 | 130.1 - 150.0 | 283 - 326 | 5% | 5% | |||||
16 | 150.1 - 160.0 | 326 - 348 | 5% | 5% | |||||
18 | 160.1 - 180.0 | 348 - 391 | 56% | 56% | |||||
20 | 180.1 - 200.0 | 392 - 435 | 19% | 19% | |||||
22 | 200.1 - 220.0 | 435 - 478 | 10% | 10% | |||||
24 | 220.1 - 240.0 | 478 - 522 | 5% | 5% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
21 Head | Wagyu | Wagyu |
Sold