article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 11/11/2024 Sampled: 40 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 L | 3 H | 4 L | 4 H | Totals | |||
Dressed | Live | 0-2 | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | ||
22 | 200.1 - 220.0 | 417 - 458 | 5% | 5% | 0% | 0% | 0% | 0% | 10% |
24 | 220.1 - 240.0 | 459 - 500 | 3% | 15% | 10% | 0% | 0% | 0% | 28% |
26 | 240.1 - 260.0 | 500 - 542 | 0% | 15% | 3% | 0% | 0% | 0% | 18% |
28 | 260.1 - 280.0 | 542 - 583 | 0% | 8% | 10% | 5% | 3% | 0% | 26% |
30 | 280.1 - 300.0 | 584 - 625 | 0% | 0% | 3% | 5% | 5% | 5% | 18% |
Totals | 8% | 43% | 26% | 10% | 8% | 5% | 100% |
Sire | Dam | |
---|---|---|
40 Head | Angus | Angus |
Traits | |
---|---|
3 Head | White udder |
No Bids