article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 11/11/2024 Sampled: 23 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | Totals | ||||||
Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
20 | 180.1 - 200.0 | 360 - 400 | 4% | 0% | 0% | 4% | |||
22 | 200.1 - 220.0 | 400 - 440 | 4% | 0% | 0% | 4% | |||
24 | 220.1 - 240.0 | 440 - 480 | 28% | 4% | 0% | 32% | |||
26 | 240.1 - 260.0 | 480 - 520 | 17% | 9% | 0% | 26% | |||
28 | 260.1 - 280.0 | 520 - 560 | 9% | 17% | 0% | 26% | |||
30 | 280.1 - 300.0 | 560 - 600 | 0% | 4% | 0% | 4% | |||
32 | 300.1 - 320.0 | 600 - 640 | 0% | 0% | 4% | 4% | |||
Totals | 62% | 34% | 4% | 100% |
Sire | Dam | |
---|---|---|
15 Head | Angus | Wagyu |
8 Head | Wagyu | Wagyu |
Passed In