article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 04/10/2022 Sampled: 24 Head (100%) | ||||||||||
Weight Class | Weight Range | Fat Scores | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 L | 3 H | 4 L | 4 H | 5 L | 5 H | 6 L | Totals | |||
Dressed | Live | 7-9 | 10-12 | 13-17 | 18-22 | 23-27 | 28-32 | 33-42 | ||
26 | 240.1 - 260.0 | 480 - 520 | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 4% |
28 | 260.1 - 280.0 | 520 - 560 | 0% | 4% | 4% | 4% | 0% | 0% | 0% | 12% |
30 | 280.1 - 300.0 | 560 - 600 | 4% | 0% | 19% | 13% | 0% | 0% | 0% | 36% |
32 | 300.1 - 320.0 | 600 - 640 | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 4% |
34 | 320.1 - 340.0 | 640 - 680 | 0% | 0% | 0% | 4% | 4% | 0% | 0% | 8% |
36 | 340.1 - 360.0 | 680 - 720 | 0% | 0% | 4% | 4% | 0% | 0% | 0% | 8% |
38 | 360.1 - 380.0 | 720 - 760 | 0% | 0% | 0% | 8% | 0% | 8% | 0% | 16% |
42 | 400.1 - 420.0 | 800 - 840 | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 4% |
44 | 420.1 - 440.0 | 840 - 880 | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 4% |
46 | 440.1 + | 880 + | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% |
Totals | 4% | 8% | 27% | 37% | 4% | 16% | 4% | 100% |
Sire | Dam | |
---|---|---|
14 Head | Angus | Angus |
6 Head | Ultrablack | Angus |
4 Head | Ultrablack | Angus Cross |
Sold