article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 04/10/2022 Sampled: 21 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 H | 4 L | 4 H | 5 H | Totals | |||||
Dressed | Live | 10-12 | 13-17 | 18-22 | 28-32 | ||||
24 | 220.1 - 240.0 | 440 - 480 | 5% | 0% | 0% | 0% | 5% | ||
28 | 260.1 - 280.0 | 520 - 560 | 5% | 5% | 0% | 0% | 10% | ||
30 | 280.1 - 300.0 | 560 - 600 | 5% | 10% | 5% | 5% | 25% | ||
32 | 300.1 - 320.0 | 600 - 640 | 0% | 0% | 10% | 5% | 15% | ||
34 | 320.1 - 340.0 | 640 - 680 | 0% | 0% | 5% | 5% | 10% | ||
36 | 340.1 - 360.0 | 680 - 720 | 5% | 5% | 10% | 10% | 30% | ||
38 | 360.1 - 380.0 | 720 - 760 | 0% | 0% | 0% | 5% | 5% | ||
Totals | 20% | 20% | 30% | 30% | 100% |
Sire | Dam | |
---|---|---|
12 Head | Ultrablack | Charolais |
5 Head | Droughtmaster | Droughtmaster |
4 Head | Angus | Charolais Cross |
Sold