article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 27/02/2024 Sampled: 50 Head (100%) | |||||||||||
Weight Class | Weight Range | Fat Scores | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 L | 3 H | 4 L | 4 H | 5 L | 6 L | Totals | |||
Dressed | Live | 0-2 | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | 23-27 | 33-42 | ||
15 | 130.1 - 150.0 | 296 - 341 | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
16 | 150.1 - 160.0 | 341 - 364 | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 6% |
18 | 160.1 - 180.0 | 364 - 409 | 2% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 6% |
20 | 180.1 - 200.0 | 409 - 455 | 4% | 14% | 2% | 0% | 0% | 0% | 0% | 0% | 20% |
22 | 200.1 - 220.0 | 455 - 500 | 0% | 16% | 6% | 0% | 0% | 0% | 0% | 0% | 22% |
24 | 220.1 - 240.0 | 500 - 545 | 2% | 14% | 4% | 2% | 0% | 0% | 0% | 0% | 22% |
26 | 240.1 - 260.0 | 546 - 591 | 0% | 4% | 2% | 6% | 0% | 0% | 0% | 2% | 14% |
28 | 260.1 - 280.0 | 591 - 636 | 0% | 0% | 0% | 0% | 2% | 2% | 0% | 0% | 4% |
30 | 280.1 - 300.0 | 637 - 682 | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 2% |
32 | 300.1 - 320.0 | 682 - 727 | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 2% |
Totals | 8% | 60% | 14% | 10% | 2% | 2% | 2% | 2% | 100% |
Sire | Dam | |
---|---|---|
50 Head | Brangus | Composite |
Traits | |
---|---|
1 Head | Blue eye scarring |
2 Head | Fly rub |
Sold