article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 14/06/2024 Sampled: 40 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 L | Totals | ||||||
Dressed | Live | 0-2 | 3-6 | 7-9 | |||||
20 | 180.1 - 200.0 | 392 - 435 | 0% | 3% | 0% | 3% | |||
22 | 200.1 - 220.0 | 435 - 478 | 0% | 3% | 0% | 3% | |||
24 | 220.1 - 240.0 | 478 - 522 | 0% | 13% | 3% | 16% | |||
26 | 240.1 - 260.0 | 522 - 565 | 5% | 25% | 0% | 30% | |||
28 | 260.1 - 280.0 | 565 - 609 | 0% | 36% | 0% | 36% | |||
30 | 280.1 - 300.0 | 609 - 652 | 0% | 3% | 3% | 6% | |||
32 | 300.1 - 320.0 | 652 - 696 | 0% | 3% | 3% | 6% | |||
Totals | 5% | 86% | 9% | 100% |
Sire | Dam | |
---|---|---|
27 Head | Hereford | Hereford |
7 Head | Hereford | Hereford/Santa |
6 Head | Shorthorn | Shorthorn/Hereford |
No Bids