article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 23/12/2024 Sampled: 29 Head (100%) | ||||||||||
Weight Class | Weight Range | Fat Scores | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 L | 3 H | 4 L | 4 H | 5 L | 5 H | 6 L | Totals | |||
Dressed | Live | 7-9 | 10-12 | 13-17 | 18-22 | 23-27 | 28-32 | 33-42 | ||
30 | 280.1 - 300.0 | 584 - 625 | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 3% |
32 | 300.1 - 320.0 | 625 - 667 | 3% | 7% | 16% | 3% | 0% | 0% | 0% | 29% |
34 | 320.1 - 340.0 | 667 - 708 | 0% | 0% | 7% | 3% | 3% | 3% | 7% | 23% |
36 | 340.1 - 360.0 | 709 - 750 | 0% | 3% | 7% | 10% | 3% | 10% | 0% | 33% |
38 | 360.1 - 380.0 | 750 - 792 | 0% | 0% | 3% | 0% | 3% | 0% | 3% | 9% |
40 | 380.1 - 400.0 | 792 - 833 | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% |
Totals | 3% | 13% | 33% | 16% | 9% | 13% | 13% | 100% |
Sire | Dam | |
---|---|---|
29 Head | Angus | Angus |
Traits | |
---|---|
1 Head | 1 blue eye. |
1 Head | Old pink eye scarring - not detrimental. |
4 Head | White markings - within breed standard. |
Sold