article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 25/05/2021 Sampled: 41 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | 4 L | Totals | |||||
Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | ||||
26 | 240.1 - 260.0 | 546 - 591 | 7% | 2% | 2% | 0% | 11% | ||
28 | 260.1 - 280.0 | 591 - 636 | 15% | 20% | 2% | 0% | 37% | ||
30 | 280.1 - 300.0 | 637 - 682 | 26% | 7% | 5% | 2% | 40% | ||
32 | 300.1 - 320.0 | 682 - 727 | 2% | 10% | 0% | 0% | 12% | ||
Totals | 50% | 39% | 9% | 2% | 100% |
Sire | Dam | |
---|---|---|
41 Head | Angus | Angus |
Sold