article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 03/11/2021 Sampled: 19 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 L | 3 H | Totals | |||||
Dressed | Live | 0-2 | 3-6 | 7-9 | 10-12 | ||||
18 | 160.1 - 180.0 | 308 - 346 | 5% | 0% | 0% | 0% | 5% | ||
20 | 180.1 - 200.0 | 346 - 385 | 5% | 0% | 0% | 0% | 5% | ||
22 | 200.1 - 220.0 | 385 - 423 | 0% | 5% | 0% | 0% | 5% | ||
24 | 220.1 - 240.0 | 423 - 462 | 0% | 21% | 0% | 0% | 21% | ||
26 | 240.1 - 260.0 | 462 - 500 | 0% | 32% | 0% | 0% | 32% | ||
28 | 260.1 - 280.0 | 500 - 538 | 0% | 11% | 0% | 5% | 16% | ||
30 | 280.1 - 300.0 | 539 - 577 | 0% | 0% | 11% | 0% | 11% | ||
32 | 300.1 - 320.0 | 577 - 615 | 0% | 0% | 5% | 0% | 5% | ||
Totals | 10% | 69% | 16% | 5% | 100% |
Sire | Dam | |
---|---|---|
19 Head | Hereford | Hereford |
Sold