article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 15/09/2021 Sampled: 20 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 L | 3 H | 4 L | 4 H | Totals | |||||
Dressed | Live | 7-9 | 10-12 | 13-17 | 18-22 | ||||
24 | 220.1 - 240.0 | 432 - 471 | 5% | 0% | 0% | 0% | 5% | ||
26 | 240.1 - 260.0 | 471 - 510 | 0% | 5% | 0% | 0% | 5% | ||
28 | 260.1 - 280.0 | 510 - 549 | 10% | 15% | 5% | 5% | 35% | ||
30 | 280.1 - 300.0 | 549 - 588 | 0% | 20% | 5% | 0% | 25% | ||
32 | 300.1 - 320.0 | 588 - 627 | 5% | 10% | 5% | 0% | 20% | ||
34 | 320.1 - 340.0 | 628 - 667 | 5% | 0% | 5% | 0% | 10% | ||
Totals | 25% | 50% | 20% | 5% | 100% |
Sire | Dam | |
---|---|---|
20 Head | Angus | Angus |
No Bids