article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 26/05/2021 Sampled: 14 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | Totals | |||||||
Dressed | Live | 3-6 | 7-9 | ||||||
20 | 180.1 - 200.0 | 360 - 400 | 0% | 7% | 7% | ||||
22 | 200.1 - 220.0 | 400 - 440 | 37% | 14% | 51% | ||||
24 | 220.1 - 240.0 | 440 - 480 | 14% | 14% | 28% | ||||
26 | 240.1 - 260.0 | 480 - 520 | 7% | 7% | 14% | ||||
Totals | 58% | 42% | 100% |
Sire | Dam | |
---|---|---|
12 Head | Shorthorn | Santa Gertrudis |
1 Head | Angus | Shorthorn |
1 Head | Murray Grey | Santa Gertrudis |
Sold