article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 16/07/2024 Sampled: 41 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | Totals | ||||||||
Dressed | Live | 3-6 | |||||||
22 | 200.1 - 220.0 | 385 - 423 | 41% | 41% | |||||
24 | 220.1 - 240.0 | 423 - 462 | 44% | 44% | |||||
26 | 240.1 - 260.0 | 462 - 500 | 15% | 15% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
41 Head | Angus | Angus |
Traits | |
---|---|
6 Head | Moderate pink eye scarring in one eye (deemed not detrimental) photo of worst provided |
8 Head | Slight Rubbing on the coats |
2 Head | White on the udder |
Sold