article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 01/11/2021 Sampled: 18 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Totals | |||||||
Dressed | Live | 0-2 | 3-6 | ||||||
26 | 240.1 - 260.0 | 490 - 531 | 6% | 22% | 28% | ||||
28 | 260.1 - 280.0 | 531 - 571 | 0% | 17% | 17% | ||||
30 | 280.1 - 300.0 | 572 - 612 | 0% | 27% | 27% | ||||
32 | 300.1 - 320.0 | 612 - 653 | 11% | 11% | 22% | ||||
34 | 320.1 - 340.0 | 653 - 694 | 0% | 6% | 6% | ||||
Totals | 17% | 83% | 100% |
Sire | Dam | |
---|---|---|
14 Head | Charolais | Charolais/Shorthorn |
4 Head | Charolais | Charolais/Santa |
Sold