article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 03/08/2021 Sampled: 42 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Totals | |||||||
Dressed | Live | 0-2 | 3-6 | ||||||
20 | 180.1 - 200.0 | 383 - 426 | 0% | 2% | 2% | ||||
22 | 200.1 - 220.0 | 426 - 468 | 0% | 5% | 5% | ||||
24 | 220.1 - 240.0 | 468 - 511 | 5% | 12% | 17% | ||||
26 | 240.1 - 260.0 | 511 - 553 | 10% | 31% | 41% | ||||
28 | 260.1 - 280.0 | 553 - 596 | 2% | 17% | 19% | ||||
30 | 280.1 - 300.0 | 596 - 638 | 2% | 2% | 4% | ||||
32 | 300.1 - 320.0 | 639 - 681 | 0% | 7% | 7% | ||||
34 | 320.1 - 340.0 | 681 - 723 | 0% | 5% | 5% | ||||
Totals | 19% | 81% | 100% |
Sire | Dam | |
---|---|---|
42 Head | Hereford | Hereford |
Sold