article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 12/03/2024 Sampled: 64 Head (100%) | |||||||||||
Weight Class | Weight Range | Fat Scores | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | 4 L | 4 H | 5 L | 5 H | 6 L | Totals | |||
Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | 23-27 | 28-32 | 33-42 | ||
26 | 240.1 - 260.0 | 471 - 510 | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 4% |
28 | 260.1 - 280.0 | 510 - 549 | 0% | 2% | 2% | 0% | 5% | 0% | 0% | 0% | 9% |
30 | 280.1 - 300.0 | 549 - 588 | 0% | 0% | 6% | 9% | 6% | 0% | 0% | 0% | 21% |
32 | 300.1 - 320.0 | 588 - 627 | 0% | 2% | 6% | 5% | 6% | 3% | 5% | 2% | 29% |
34 | 320.1 - 340.0 | 628 - 667 | 0% | 0% | 9% | 8% | 3% | 3% | 2% | 0% | 25% |
36 | 340.1 - 360.0 | 667 - 706 | 0% | 0% | 0% | 2% | 0% | 6% | 0% | 0% | 8% |
38 | 360.1 - 380.0 | 706 - 745 | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 2% |
40 | 380.1 - 400.0 | 745 - 784 | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 2% |
Totals | 2% | 6% | 23% | 24% | 22% | 14% | 7% | 2% | 100% |
Sire | Dam | |
---|---|---|
64 Head | Angus | Angus |
Sold