article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 08/10/2021 Sampled: 6 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 H | 4 L | Totals | |||||||
Dressed | Live | 10-12 | 13-17 | ||||||
26 | 240.1 - 260.0 | 445 - 481 | 33% | 17% | 50% | ||||
28 | 260.1 - 280.0 | 482 - 519 | 33% | 0% | 33% | ||||
30 | 280.1 - 300.0 | 519 - 556 | 17% | 0% | 17% | ||||
Totals | 83% | 17% | 100% |
Sire | Dam | |
---|---|---|
5 Head | Poll Hereford | Poll Hereford |
1 Head | Red Angus | Poll Hereford |
Sold