article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 24/05/2021 Sampled: 10 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | Totals | ||||||
Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
24 | 220.1 - 240.0 | 440 - 480 | 40% | 10% | 0% | 50% | |||
26 | 240.1 - 260.0 | 480 - 520 | 10% | 10% | 10% | 30% | |||
28 | 260.1 - 280.0 | 520 - 560 | 0% | 20% | 0% | 20% | |||
Totals | 50% | 40% | 10% | 100% |
Sire | Dam | |
---|---|---|
5 Head | Angus | Angus |
5 Head | Angus | Murray Grey/Angus |
No Bids