article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 11/10/2021 Sampled: 50 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | Totals | ||||||
Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
22 | 200.1 - 220.0 | 408 - 449 | 2% | 0% | 0% | 2% | |||
24 | 220.1 - 240.0 | 449 - 490 | 6% | 0% | 0% | 6% | |||
26 | 240.1 - 260.0 | 490 - 531 | 18% | 0% | 0% | 18% | |||
28 | 260.1 - 280.0 | 531 - 571 | 28% | 6% | 2% | 36% | |||
30 | 280.1 - 300.0 | 572 - 612 | 26% | 2% | 0% | 28% | |||
32 | 300.1 - 320.0 | 612 - 653 | 2% | 2% | 0% | 4% | |||
34 | 320.1 - 340.0 | 653 - 694 | 2% | 0% | 0% | 2% | |||
36 | 340.1 - 360.0 | 694 - 735 | 2% | 0% | 2% | 4% | |||
Totals | 86% | 10% | 4% | 100% |
Sire | Dam | |
---|---|---|
48 Head | Angus | Angus |
2 Head | Angus | Angus/Shorthorn |
Sold