article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 28/09/2021 Sampled: 29 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 L | 3 H | 4 L | 4 H | Totals | |||||
Dressed | Live | 7-9 | 10-12 | 13-17 | 18-22 | ||||
32 | 300.1 - 320.0 | 600 - 640 | 14% | 7% | 10% | 0% | 31% | ||
34 | 320.1 - 340.0 | 640 - 680 | 3% | 7% | 19% | 0% | 29% | ||
36 | 340.1 - 360.0 | 680 - 720 | 0% | 3% | 10% | 0% | 13% | ||
38 | 360.1 - 380.0 | 720 - 760 | 0% | 0% | 3% | 14% | 17% | ||
40 | 380.1 - 400.0 | 760 - 800 | 0% | 0% | 7% | 0% | 7% | ||
44 | 420.1 - 440.0 | 840 - 880 | 0% | 0% | 0% | 3% | 3% | ||
Totals | 17% | 17% | 49% | 17% | 100% |
Sire | Dam | |
---|---|---|
29 Head | PARINGA RED STABALIZER | RED ANGUS |
Sold